Facts & Figures
The Annual Conference of the German Biogas Association is the meeting-place for operators, manufacturers and planners of biogas plants and representatives from science and research from all over Germany. At the last three-day event in Hanover in 2010, some 3,600 interested visitors and members attended presentations at the plenary session and in-depth workshops on current issues in the biogas industry. The BIOGAS Trade Fair, Europe’s biggest exhibition purely for biogas, takes place at the same time as the conference with 285 exhibitors. The products at the exhibition in 2010 covered the segments of planning and manufacture of biogas plants and plant components, renewable raw materials, services and information.Everything worth knowing about the BIOGAS 2011
| Venue & Date | |||||||
| Exhibition Centre Bremen | |||||||
| 10 January - 12 January 2012 | |||||||
| Opening times of BIOGAS Trade Fair | |||||||
| |||||||
| Exhibition Halls | |||||||
| Halls 5 and 6 | |||||||
| Entrances | |||||||
| Entry via hall 4 | |||||||
| Exhibitors | |||||||
| Approximately 430 exhibitors (2011: 342) | |||||||
| Trade visitors | |||||||
| Approximately 7,000 visitors expected (2011: 6,911) | |||||||
![]() | |||||||
| Product Range | |||||||
| The complete range of products is available here. | |||||||
![]() | |||||||
| Press Center: | |||||||
| All information about our Press Center as well as the general rules of accreditationare available here. | |||||||
Links & tips

















